These nozzles are designed to work with the Backdraft Phoenix HPA Engine
Custom Nozzle Size Chart:
Num | Original Model |
1 | TM M4/M16, A&K PKM, TM MP5 A/SD, ICS MP5 A/SD, G&G KAC SR-25E2 |
2 | CYMA AK, CYMA MP5 A/SD, G&G UMP |
3 | CA M249/MK46, A&K M249/MK46 |
4 | G&G GR-25 |
5 | A&K SR-25, JG SR-25, ICS SIG 550/551/552 |
6 | KA FAL, TM MP5K, A&K M240 |
7 | PTS MASADA, CA SCAR-L |
8 | VFC SCAR-H |
9 | EF/S&T TAR-21 COMP |
10 | EF ARX160 ELITE |
11 | CA KAC LMG, VFC MP5 A/SD |
12 | LCT AK-47/74/M |
13 | A&K MASADA/ACR, |
14 | KA CZ 805 BREN, CG M249 FEATHERWEIGHT, A&K M60 |
15 | EF/ARES G36KV/CV, JG G36 |
16 | EF/S&T G36C |
17 | CA AUG |
18 | G&G MP5 A/SD |
19 | VFC/ECHO1 XCR |
20 | CA G36, CYMA SR-25 |
We use the same nozzle numbering system as the Polarstar F1 engine. If you know what nozzle you would need for the F1, then that is the number you need for the Phoenix!
We can also manufacture custom length nozzles, but it requires that you send us measurements of your gearbox and has increased lead times.